Logo
For Bed & Breakfast and Self-Catering Holidays in Castle Douglas Call 01556 680200 or 07771 703728
 
Responsive image


Railway Carriage availability & prices...

2021 Carriage Prices
Arrival Between 05/01/2021 to 01/03/2019: 7 Nights £320 / 5 Nights £240 / 4 Nights £220 / 3 Nights £190 / 2 Nights £160
Arrival Between 02/03/2021 to 29/03/2019: 7 Nights £380 / 5 Nights £285 / 4 Nights £250 / 3 Nights £210 / 2 Nights £170
Arrival Between 30/03/2021 to 03/05/2019: 7 Nights £430 / 5 Nights £325 / 4 Nights £280 / 3 Nights £230 / 2 Nights £185
Arrival Between 04/05/2021 to 31/05/2019: 7 Nights £450 / 5 Nights £340 / 4 Nights £280 / 3 Nights £230 / 2 Nights £180
Arrival Between 29/06/2021 to 30/08/2019: 7 Nights £610 Full Weeks Only in July and August
Arrival Between 31/08/2021 to 27/09/2019: 7 Nights £450 / 5 Nights £340 / 4 Nights £280 / 3 Nights £230 / 2 Nights £180
Arrival Between 28/09/2021 to 01/11/2019: 7 Nights £380 / 5 Nights £285 / 4 Nights £250 / 3 Nights £210 / 2 Nights £170
Arrival Between 02/11/2021 to 20/12/2019: 7 Nights £320 / 5 Nights £240 / 4 Nights £220 / 3 Nights £190 / 2 Nights £160
Arrival Between 21/12/2021 to 03/01/2020: 7 Nights £460 / 5 Nights £350 / 4 Nights £300 / 3 Nights £250 / 2 Nights £190

CLICK HERE TO CHECK CARRIAGE AVAILABILITY

Website design by The Internet Pages 2020 | Sitemap